Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
161 | 167 | 156 |
Enrollment by Gender: | |
---|---|
Male | 242 |
Female | 242 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 47 |
Hispanic/Latino | 48 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 28 |
White | 361 |
Todd County Central High School, KY
(< 0.1 mile) Horizons High School, KY (< 0.1 mile) South Todd Elementary School, KY (4.1 miles S) North Todd Elementary School, KY (7.1 miles N) |
Olmstead Elementary School, KY
(9.3 miles ESE)
Pembroke Elementary School, KY (11.9 miles WSW) Russellville High School, KY (14.4 miles E) R E Stevenson Elementary School, KY (15 miles ENE) |